Seregios Scraper
A wing talon. Most attacks come from the hind legs; the wings serve to shift weight.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Seregios | Carve | High rank | 13% | ×1 |
| Seregios | Target reward | High rank | 15% | ×1 |
| Seregios | Target reward | High rank | 15% | ×1 |
| Seregios | Target reward | High rank | 27% | ×1 |
| Seregios | Broken partRight Wing | High rank | 100% | ×1 |
| Seregios | Broken partLeft Wing | High rank | 100% | ×1 |
Used to craft
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 44,000 Zenny |
| Sell price | 4,400 Zenny |
| Armor sphere value | 120 |
| Ore value | 120 |