Uth Duna Claw+
A sharp claw from an Uth Duna. Heavy enough to easily crush even the thickest trees.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Uth Duna | Target reward | High rank | 8% | ×1 |
| Uth Duna | Target reward | High rank | 10% | ×1 |
| Uth Duna | Carve | High rank | 13% | ×1 |
| Uth Duna | Target reward | High rank | 24% | ×1 |
| Uth Duna | Broken partRight Foreleg | High rank | 100% | ×1 |
| Uth Duna | Broken partLeft Foreleg | High rank | 100% | ×1 |
Used to craft
Weapons
| Uth Khlunda III | ×5 |
|---|---|
| Uth Ngarpatu III | ×5 |
| Uth Falarmata III | ×5 |
| Uth Olacha III | ×5 |
| Uth Valeroje III | ×5 |
| Uth Khviluk III | ×5 |
| Uth Dalgap III | ×5 |
Armor
| Duna Wildbraces α | ×3 |
|---|---|
| Duna Wildcoil α | ×5 |
| Duna Wildbraces β | ×3 |
| Duna Wildcoil β | ×5 |
| Duna Wildmail γ | ×3 |
| Duna Wildbraces γ | ×2 |
| Duna Wildcoil γ | ×4 |
Talismans
| Maintenance Charm IV | ×4 |
|---|
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 47,000 Zenny |
| Sell price | 4,700 Zenny |
| Armor sphere value | 110 |
| Ore value | 110 |