Uth Duna
The leviathan that reigns supreme over the
Weaknesses
| paralysis | 2 |
| poison | 2 |
| sleep | 2 |
| blastblight | 2 |
| thunder | 1 |
| flash | 1 |
| stun | 1 |
| exhaust | 1 |
Hitzones — part multipliers
| Part | Slash | Blunt | Pierce | Fire | Water | Thunder | Ice | Dragon | Stun | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Veil: Tail (Middle) | 0.90 | 0.60 | 0.60 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 130 |
| Left Foreleg | 0.65 | 0.65 | 0.55 | 0.10 | 0.00 | 0.15 | 0.05 | 0.05 | 0.00 | 500 |
| Veil: Torso (Left) | 0.90 | 0.60 | 0.60 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 130 |
| Veil: Foreleg (Left) | 0.90 | 0.60 | 0.60 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 130 |
| Head | 0.40 | 0.60 | 0.50 | 0.10 | 0.00 | 0.20 | 0.05 | 0.05 | 1.00 | 450 |
| Veil: Head (Right) | 0.90 | 0.60 | 0.60 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 130 |
| Veil: Foreleg (Right) | 0.90 | 0.60 | 0.60 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 130 |
| Veil: Tail (Right) | 0.90 | 0.60 | 0.60 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 130 |
| Left Hind Leg | 0.55 | 0.55 | 0.45 | 0.10 | 0.00 | 0.15 | 0.05 | 0.05 | 0.00 | 800 |
| Right Hind Leg | 0.55 | 0.55 | 0.45 | 0.10 | 0.00 | 0.15 | 0.05 | 0.05 | 0.00 | 800 |
| Torso | 0.50 | 0.45 | 0.35 | 0.05 | 0.00 | 0.10 | 0.05 | 0.05 | 0.00 | 800 |
| Veil: Tail (Left) | 0.90 | 0.60 | 0.60 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 130 |
| Veil: Head (Left) | 0.90 | 0.60 | 0.60 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 130 |
| Veil: Torso (Right) | 0.90 | 0.60 | 0.60 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 130 |
| Right Foreleg | 0.65 | 0.65 | 0.55 | 0.10 | 0.00 | 0.15 | 0.05 | 0.05 | 0.00 | 500 |
| Tail | 0.45 | 0.45 | 0.40 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | 0.00 | 270 |
Drops — target reward
| Uth Duna Scale | low | 20% | ×1 |
| Uth Duna Hide | low | 20% | ×1 |
| Aqua Sac | low | 16% | ×1 |
| Uth Duna Cilia | low | 15% | ×1 |
| Uth Duna Tentacle | low | 8% | ×1 |
| Uth Duna Claw | low | 8% | ×1 |
| Uth Duna Certificate | low | 8% | ×1 |
| Uth Duna Plate | low | 5% | ×1 |
| Uth Duna Watergem | high | 100% | ×1 |
| Uth Duna Cilia+ | high | 24% | ×1 |
| Uth Duna Tentacle+ | high | 24% | ×1 |
| Uth Duna Claw+ | high | 24% | ×1 |
| Uth Duna Plate | high | 21% | ×1 |
| Uth Duna Scale+ | high | 20% | ×1 |
| Uth Duna Hide+ | high | 20% | ×1 |
| Uth Duna Scale+ | high | 18% | ×1 |
| Uth Duna Hide+ | high | 18% | ×1 |
| Torrent Sac | high | 16% | ×1 |
| Uth Duna Cilia+ | high | 15% | ×1 |
| Torrent Sac | high | 15% | ×1 |
| Uth Duna Cilia+ | high | 14% | ×1 |
| Uth Duna Tentacle+ | high | 10% | ×1 |
| Uth Duna Claw+ | high | 10% | ×1 |
| Uth Duna Tentacle+ | high | 8% | ×1 |
| Uth Duna Claw+ | high | 8% | ×1 |
| Uth Duna Certificate S | high | 8% | ×1 |
| Uth Duna Plate | high | 7% | ×1 |
| Uth Duna Plate | high | 7% | ×1 |
| Uth Duna Watergem | high | 7% | ×1 |
| Uth Duna Watergem | high | 3% | ×1 |
| Uth Duna Watergem | high | 3% | ×1 |
Drops — carve
| Uth Duna Scale | low | 28% | ×1 |
| Uth Duna Hide | low | 23% | ×1 |
| Uth Duna Cilia | low | 18% | ×1 |
| Uth Duna Claw | low | 13% | ×1 |
| Uth Duna Tentacle | low | 11% | ×1 |
| Uth Duna Plate | low | 7% | ×1 |
| Uth Duna Scale+ | high | 30% | ×1 |
| Uth Duna Hide+ | high | 23% | ×1 |
| Uth Duna Cilia+ | high | 18% | ×1 |
| Uth Duna Claw+ | high | 13% | ×1 |
| Uth Duna Tentacle+ | high | 11% | ×1 |
| Uth Duna Watergem | high | 5% | ×1 |
Drops — carve rotten
| Uth Duna Scale | low | 40% | ×1 |
| Uth Duna Hide | low | 30% | ×1 |
| Aqua Sac | low | 30% | ×1 |
| Uth Duna Scale+ | high | 40% | ×1 |
| Uth Duna Hide+ | high | 30% | ×1 |
| Torrent Sac | high | 30% | ×1 |
Drops — wound destroyed
| Uth Duna Scale | low | 45% | ×1 |
| Uth Duna Hide | low | 43% | ×1 |
| Uth Duna Cilia | low | 12% | ×1 |
| Uth Duna Scale+ | high | 45% | ×1 |
| Uth Duna Hide+ | high | 43% | ×1 |
| Uth Duna Cilia+ | high | 12% | ×1 |
Drops — broken part
| Uth Duna Tentacle | low | 100% | ×1 |
| Uth Duna Claw | low | 100% | ×1 |
| Uth Duna Claw | low | 100% | ×1 |
| Uth Duna Cilia | low | 88% | ×1 |
| Uth Duna Plate | low | 12% | ×1 |
| Uth Duna Tentacle+ | high | 100% | ×1 |
| Uth Duna Claw+ | high | 100% | ×1 |
| Uth Duna Claw+ | high | 100% | ×1 |
| Uth Duna Cilia+ | high | 93% | ×1 |
| Uth Duna Watergem | high | 7% | ×1 |
Drops — tempered wound destroyed
| Wyverian Bloodstone | high | 70% | ×1 |
| Wyverian Bloodstone (L) | high | 23% | ×1 |
| Wyverian Bloodstone Chunk | high | 7% | ×1 |
Features
The leviathan that reigns supreme over the Scarlet Forest's ecosystem. It has adapted to water-rich environments and is sighted most often during the Downpour. Uth Duna's secretions when combined with water form a protective veil that not only absorbs hostile blows but also adds weight, which it slams down with enough force to sweep away surrounding threats in the resulting wave.
Hunter tips
Seeing as an Uth Duna's veil reduces attack damage, the first order of business is to dispel it quickly. It will fall away once it loses enough water, but that's not entirely good news; without the veil weighing the monster down, an Uth Duna will become more agile and aggressive. You can dodge their wave with some creative evading, or by using things like Wedge Beetles to escape upward.