Uth Duna Hide+
A high-quality hide from an Uth Duna. Its pattern holds an almost divine beauty.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Uth Duna | Target reward | High rank | 18% | ×1 |
| Uth Duna | Target reward | High rank | 20% | ×1 |
| Uth Duna | Carve | High rank | 23% | ×1 |
| Uth Duna | Carve (rotten) | High rank | 30% | ×1 |
| Uth Duna | Wound destroyed | High rank | 43% | ×1 |
Used to craft
Weapons
| Khlunda-of-the-Waves | ×6 |
|---|---|
| Ngarpatu-of-the-Waves | ×6 |
| Falarmata-of-the-Waves | ×6 |
| Olacha-of-the-Waves | ×6 |
| Valeroje-of-the-Waves | ×6 |
| Khviluk-of-the-Waves | ×6 |
| Dalgap-of-the-Waves | ×6 |
Armor
| Duna Wildmail α | ×6 |
|---|---|
| Duna Wildgreaves α | ×5 |
| Duna Wildmail β | ×6 |
| Duna Wildgreaves β | ×5 |
| Duna Wildmail γ | ×6 |
| Duna Wildbraces γ | ×5 |
Talismans
| Maintenance Charm IV | ×6 |
|---|
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 35,250 Zenny |
| Sell price | 3,525 Zenny |
| Armor sphere value | 100 |
| Ore value | 100 |