Zoh Shia Layershell
The coiled nature of Zoh Shia's layered shell looks as though it protects as much as it constricts.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Zoh Shia | Target reward | High rank | 20% | ×1 |
| Zoh Shia | Carve | High rank | 22% | ×1 |
| Zoh Shia | Target reward | High rank | 24% | ×1 |
| Zoh Shia | Wound destroyed | High rank | 30% | ×1 |
| Zoh Shia | Carve (rotten) | High rank | 35% | ×1 |
Used to craft
Weapons
| Zoh Veiah I | ×5 |
|---|---|
| Zoh Rafel I | ×5 |
| Zoh Mikal I | ×5 |
| Zoh Liel I | ×5 |
| Zoh Sital I | ×5 |
| Zoh Lael I | ×5 |
| Zoh Uria I | ×5 |
| Zoh Gariel I | ×5 |
| Zoh Mahaiah I | ×5 |
| Zoh Yirmiya I | ×5 |
| Zoh Katir I | ×5 |
| Zoh Samira I | ×5 |
| Zoh Kaiah I | ×5 |
| Zoh Mitran I | ×5 |
Talismans
| Convert Charm II | ×6 |
|---|
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 48,000 Zenny |
| Sell price | 4,800 Zenny |
| Armor sphere value | 120 |
| Ore value | 120 |