Zoh Shia
A Guardian created to be Wyveria's savior. It was feeding off the Dragontorch, drawing from the vast stores of energy while it slumbered.
Weaknesses
Resistances
SoundFlashExhaustHitzones
| Part | Severing | Blunt | Projectile | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| NeckKinsect extract: Red | 0.30 | 0.30 | 0.40 | 0.05 | 0.05 | 0.05 | 0.05 | 0.30 | 0.00 |
| Left ForelegBase health: 300Kinsect extract: White | 0.45 | 0.45 | 0.45 | 0.10 | 0.05 | 0.05 | 0.05 | 0.15 | 0.00 |
| HeadBase health: 400Kinsect extract: Red | 0.60 | 0.65 | 0.60 | 0.10 | 0.05 | 0.05 | 0.05 | 0.20 | 1.00 |
| R Wingarm (Crystallized)Base health: 28Kinsect extract: White | 0.40 | 0.40 | 0.10 | 0.10 | 0.05 | 0.05 | 0.05 | 0.15 | 0.00 |
| L Wingarm (Crystallized)Base health: 28Kinsect extract: White | 0.40 | 0.40 | 0.10 | 0.10 | 0.05 | 0.05 | 0.05 | 0.15 | 0.00 |
| Head (Crystallized)Base health: 55Kinsect extract: Red | 0.40 | 0.45 | 0.45 | 0.10 | 0.05 | 0.05 | 0.05 | 0.15 | 1.00 |
| Left WingarmBase health: 550Kinsect extract: White | 0.85 | 0.85 | 0.60 | 0.20 | 0.05 | 0.05 | 0.15 | 0.30 | 0.00 |
| Right WingarmBase health: 550Kinsect extract: White | 0.85 | 0.85 | 0.60 | 0.20 | 0.05 | 0.05 | 0.15 | 0.30 | 0.00 |
| Left WingarmBase health: 300Kinsect extract: White | 0.80 | 0.80 | 0.55 | 0.10 | 0.05 | 0.05 | 0.05 | 0.20 | 0.00 |
| HeadBase health: 500Kinsect extract: Red | 0.65 | 0.70 | 0.65 | 0.15 | 0.05 | 0.05 | 0.10 | 0.30 | 1.00 |
| Right WingarmBase health: 300Kinsect extract: White | 0.80 | 0.80 | 0.55 | 0.10 | 0.05 | 0.05 | 0.05 | 0.20 | 0.00 |
| Left Hind LegBase health: 400Kinsect extract: Green | 0.25 | 0.25 | 0.25 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.00 |
| Right Hind LegBase health: 400Kinsect extract: Green | 0.25 | 0.25 | 0.25 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.00 |
| TorsoKinsect extract: Orange | 0.25 | 0.25 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.00 |
| Right ForelegBase health: 300Kinsect extract: White | 0.45 | 0.45 | 0.45 | 0.10 | 0.05 | 0.05 | 0.05 | 0.15 | 0.00 |
| TailBase health: 300Kinsect extract: Red | 0.35 | 0.35 | 0.40 | 0.10 | 0.05 | 0.05 | 0.05 | 0.10 | 0.00 |
Target reward
| Nourishing Extract | Low rank | 30% | ×1 |
| Tough Guardian Bone | Low rank | 20% | ×1 |
| Guardian Blood | Low rank | 20% | ×1 |
| Guardian Scale | Low rank | 15% | ×1 |
| Guardian Pelt | Low rank | 15% | ×1 |
| Faux Whitegleam Orb | High rank | 100% | ×1 |
| Zoh Shia Stakeclaw | High rank | 25% | ×1 |
| Zoh Shia Crystalhorn | High rank | 25% | ×1 |
| Blackember Mass | High rank | 25% | ×1 |
| Zoh Shia Crystalscale | High rank | 24% | ×1 |
| Zoh Shia Layershell | High rank | 24% | ×1 |
| Zoh Shia Crystalscale | High rank | 20% | ×1 |
| Zoh Shia Layershell | High rank | 20% | ×1 |
| Zoh Shia Stakeclaw | High rank | 18% | ×1 |
| Zoh Shia Stakeclaw | High rank | 18% | ×1 |
| Zoh Shia Crystaltail | High rank | 18% | ×1 |
| Blackember Mass | High rank | 15% | ×1 |
| Blackember Mass | High rank | 15% | ×1 |
| Zoh Shia Certificate S | High rank | 8% | ×1 |
| Zoh Shia Crystalhorn | High rank | 8% | ×1 |
| Zoh Shia Crystalhorn | High rank | 8% | ×1 |
| Zoh Shia Crystaltail | High rank | 8% | ×1 |
| Zoh Shia Crystaltail | High rank | 8% | ×1 |
| Faux Whitegleam Orb | High rank | 7% | ×1 |
| Faux Whitegleam Orb | High rank | 3% | ×1 |
| Faux Whitegleam Orb | High rank | 3% | ×1 |
Carve
| Guardian Scale | Low rank | 50% | ×1 |
| Guardian Pelt | Low rank | 30% | ×1 |
| Guardian Blood | Low rank | 20% | ×1 |
| Zoh Shia Crystalscale | High rank | 24% | ×1 |
| Zoh Shia Layershell | High rank | 22% | ×1 |
| Zoh Shia Stakeclaw | High rank | 16% | ×1 |
| Blackember Mass | High rank | 13% | ×1 |
| Zoh Shia Crystalhorn | High rank | 11% | ×1 |
| Zoh Shia Crystaltail | High rank | 11% | ×1 |
| Faux Whitegleam Orb | High rank | 3% | ×1 |
Carve (rotten)
| Guardian Scale | Low rank | 50% | ×1 |
| Guardian Pelt | Low rank | 50% | ×1 |
| Zoh Shia Crystalscale | High rank | 40% | ×1 |
| Zoh Shia Layershell | High rank | 35% | ×1 |
| Zoh Shia Stakeclaw | High rank | 25% | ×1 |
Wound destroyed
| Guardian Scale | Low rank | 50% | ×1 |
| Guardian Blood | Low rank | 50% | ×1 |
| Zoh Shia Crystalscale | High rank | 40% | ×1 |
| Guardian Blood+ | High rank | 30% | ×1 |
| Zoh Shia Layershell | High rank | 30% | ×1 |
Carve (rotten, severed)
| Guardian Scale | Low rank | 100% | ×1 |
| Zoh Shia Crystalscale | High rank | 60% | ×1 |
| Zoh Shia Crystaltail | High rank | 40% | ×1 |
Broken part
| Guardian ScaleLeft Foreleg | Low rank | 100% | ×1 |
| Guardian ScaleRight Foreleg | Low rank | 100% | ×1 |
| Guardian BloodHead | Low rank | 100% | ×1 |
| Guardian PeltLeft Wingarm | Low rank | 100% | ×1 |
| Guardian PeltRight Wingarm | Low rank | 100% | ×1 |
| Zoh Shia StakeclawLeft Foreleg | High rank | 100% | ×1 |
| Zoh Shia StakeclawRight Foreleg | High rank | 100% | ×1 |
| Zoh Shia CrystalhornHead | High rank | 100% | ×1 |
| Blackember MassLeft Wingarm | High rank | 100% | ×1 |
| Blackember MassRight Wingarm | High rank | 100% | ×1 |
Carve (severed)
| Guardian Blood | Low rank | 100% | ×1 |
| Zoh Shia Crystaltail | High rank | 93% | ×1 |
| Faux Whitegleam Orb | High rank | 7% | ×1 |
Features
A massive Guardian that has been feeding off the Dragontorch's energy. Its body is encased in crystallized Wyvern Milk, allowing it to regenerate. Zoh Shia, like other Guardians, excels at energy attacks and can produce repeated explosions to crystallize the whole area. Beneath its white Guardian coat, its body pulses with dark recollection—which you may see, should it reveal its full power from the days of yore.
Hunter tips
Zoh Shia share the same basic traits of other Guardians. The crystals on their wings and heads can be stripped away to deplete their energy stores. The white crystals on their bodies will grow back weaker, making them easier to destroy a second time. The crystals they create will detonate if they take elemental damage, but a talented hunter can use elemental Slinger ammo and smart maneuvering to make good use of them.