Guardian Scale
Contains an unknown substance. It has lost any color it previously had and possesses unique properties.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Zoh Shia | Target reward | Low rank | 15% | ×1 |
| Zoh Shia | Carve | Low rank | 50% | ×1 |
| Zoh Shia | Carve (rotten) | Low rank | 50% | ×1 |
| Zoh Shia | Wound destroyed | Low rank | 50% | ×1 |
| Zoh Shia | Carve (rotten, severed) | Low rank | 100% | ×1 |
| Zoh Shia | Broken partLeft Foreleg | Low rank | 100% | ×1 |
| Zoh Shia | Broken partRight Foreleg | Low rank | 100% | ×1 |
| Guardian Arkveld | Target reward | Low rank | 20% | ×1 |
| Guardian Arkveld | Wound destroyed | Low rank | 45% | ×1 |
| Guardian Arkveld | Carve | Low rank | 50% | ×1 |
| Guardian Arkveld | Carve (rotten) | Low rank | 50% | ×1 |
| Guardian Arkveld | Carve (rotten, severed) | Low rank | 100% | ×1 |
| Guardian Arkveld | Broken partHead | Low rank | 100% | ×1 |
| Guardian Rathalos | Wound destroyed | Low rank | 12% | ×1 |
| Guardian Ebony Odogaron | Wound destroyed | Low rank | 12% | ×1 |
Used to craft
Weapons
Armor
Talismans
| Chainblade Charm I | ×1 |
|---|
Details
| Rarity | 4 |
|---|---|
| Carry limit | 99 |
| Buy price | 5,000 Zenny |
| Sell price | 500 Zenny |
| Armor sphere value | 5 |
| Ore value | 5 |