Guardian Blood
Guardian blood containing an unknown substance. A valuable research material.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Zoh Shia | Carve | Low rank | 20% | ×1 |
| Zoh Shia | Target reward | Low rank | 20% | ×1 |
| Zoh Shia | Wound destroyed | Low rank | 50% | ×1 |
| Zoh Shia | Carve (severed) | Low rank | 100% | ×1 |
| Zoh Shia | Broken partHead | Low rank | 100% | ×1 |
| Guardian Doshaguma | Wound destroyed | Low rank | 8% | ×1 |
| Guardian Arkveld | Target reward | Low rank | 10% | ×1 |
| Guardian Arkveld | Wound destroyed | Low rank | 12% | ×1 |
| Guardian Arkveld | Carve | Low rank | 20% | ×1 |
| Guardian Arkveld | Carve (severed) | Low rank | 100% | ×1 |
| Guardian Rathalos | Wound destroyed | Low rank | 8% | ×1 |
| Guardian Ebony Odogaron | Wound destroyed | Low rank | 8% | ×1 |
Used to craft
Weapons
Armor
| G. Arkveld Helm | ×1 |
|---|---|
| G. Arkveld Mail | ×1 |
| G. Arkveld Vambraces | ×1 |
| G. Arkveld Coil | ×1 |
| G. Arkveld Greaves | ×1 |
| G. Doshaguma Coil | ×1 |
| Rey Sandgreaves | ×1 |
| Duna Wildhelm | ×1 |
| Udra Miremail | ×1 |
Talismans
| Chainblade Charm I | ×2 |
|---|
Details
| Rarity | 4 |
|---|---|
| Carry limit | 99 |
| Buy price | 11,000 Zenny |
| Sell price | 1,100 Zenny |
| Armor sphere value | 7 |
| Ore value | 7 |