Guardian Pelt
Contains an unknown substance. It has lost any color it previously had and courses with energy.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Zoh Shia | Target reward | Low rank | 15% | ×1 |
| Zoh Shia | Carve | Low rank | 30% | ×1 |
| Zoh Shia | Carve (rotten) | Low rank | 50% | ×1 |
| Zoh Shia | Broken partLeft Wingarm | Low rank | 100% | ×1 |
| Zoh Shia | Broken partRight Wingarm | Low rank | 100% | ×1 |
| Guardian Doshaguma | Wound destroyed | Low rank | 12% | ×1 |
| Guardian Arkveld | Target reward | Low rank | 20% | ×1 |
| Guardian Arkveld | Carve | Low rank | 30% | ×1 |
| Guardian Arkveld | Wound destroyed | Low rank | 43% | ×1 |
| Guardian Arkveld | Carve (rotten) | Low rank | 50% | ×1 |
| Guardian Arkveld | Broken partLeft Chainblade | Low rank | 100% | ×1 |
| Guardian Arkveld | Broken partRight Chainblade | Low rank | 100% | ×1 |
Used to craft
Weapons
Armor
| G. Arkveld Coil | ×1 |
|---|---|
| G. Arkveld Greaves | ×2 |
| G. Doshaguma Greaves | ×1 |
| Rey Sandcoil | ×1 |
| Duna Wildbraces | ×1 |
| Udra Miregreaves | ×1 |
| Leather Headgear α | ×1 |
| Leather Mail α | ×1 |
| Leather Gloves α | ×1 |
| Leather Belt α | ×1 |
| Leather Pants α | ×1 |
Talismans
| Chainblade Charm I | ×1 |
|---|
Details
| Rarity | 4 |
|---|---|
| Carry limit | 99 |
| Buy price | 5,000 Zenny |
| Sell price | 500 Zenny |
| Armor sphere value | 5 |
| Ore value | 5 |