Guardian Doshaguma Fang+
An especially sharp fang from a Guardian Doshaguma. Mercilessly crushes anything in its way.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Guardian Doshaguma | Target reward | High rank | 15% | ×1 |
| Guardian Doshaguma | Target reward | High rank | 15% | ×1 |
| Guardian Doshaguma | Carve | High rank | 20% | ×1 |
| Guardian Doshaguma | Target reward | High rank | 38% | ×1 |
Used to craft
Weapons
| Dosha Grimslayer II | ×4 |
|---|---|
| Dosha Gravecleaver II | ×4 |
| Dosha Guardflayers II | ×4 |
| Dosha Gloomborer II | ×4 |
| Dosha Grudgesounder II | ×4 |
| Dosha Gorehacker II | ×4 |
| Dosha Griefbringer II | ×4 |
| Dosha Gigasbreaker II | ×4 |
Armor
| G. Doshaguma Helm β | ×3 |
|---|---|
| G. Doshaguma Coil β | ×2 |
| G. Doshaguma Greaves β | ×2 |
| G. Doshaguma Helm α | ×3 |
| G. Doshaguma Coil α | ×2 |
| G. Doshaguma Greaves α | ×2 |
Talismans
| Mushroom Charm II | ×4 |
|---|---|
| Guard Charm III | ×4 |
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 33,000 Zenny |
| Sell price | 3,300 Zenny |
| Armor sphere value | 90 |
| Ore value | 90 |