Nu Udra Horn+
A sharp Nu Udra Horn. Each one twists eerily outward, as if in search of something.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Nu Udra | Carve | High rank | 11% | ×1 |
| Nu Udra | Target reward | High rank | 11% | ×1 |
| Nu Udra | Target reward | High rank | 11% | ×1 |
| Nu Udra | Target reward | High rank | 24% | ×1 |
| Nu Udra | Broken partHead | High rank | 100% | ×1 |
Used to craft
Weapons
| Abaddonian Krake | ×4 |
|---|---|
| Abaddonian Osminog | ×4 |
| Abaddonian Pulpo | ×4 |
| Abaddonian Zhangyu | ×4 |
| Abaddonian Pweza | ×4 |
| Abaddonian Chobotnice | ×4 |
| Abaddonian Muneo | ×4 |
Talismans
| Counter Charm III | ×3 |
|---|---|
| Descent Charm III | ×4 |
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 54,560 Zenny |
| Sell price | 5,456 Zenny |
| Armor sphere value | 110 |
| Ore value | 110 |