Rey Dau Bolthorn
A Rey Dau horn crackling with lightning. Durable enough to sustain great bolts of electricity.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Rey Dau | Target reward | High rank | 11% | ×1 |
| Rey Dau | Target reward | High rank | 11% | ×1 |
| Rey Dau | Carve | High rank | 13% | ×1 |
| Rey Dau | Target reward | High rank | 36% | ×1 |
| Rey Dau | Broken partHead | High rank | 100% | ×1 |
Used to craft
Weapons
| Tonitrus Clairblade | ×4 |
|---|---|
| Azure Star Blade | ×2 |
| Kuara Clairsword | ×4 |
| Indra Clairlance | ×4 |
| Perun Clairhorn | ×4 |
| Astrapi Clairaxe | ×4 |
| Halilintar Clairglaive | ×4 |
| Perkonis Clairbow | ×4 |
| Azure Era Wyrmbow | ×2 |
| Szelatya Clairgun | ×4 |
Armor
| Rey Sandhelm α | ×4 |
|---|---|
| Rey Sandmail α | ×2 |
| Rey Sandgreaves α | ×3 |
| Azure Age Sleeve α | ×3 |
| Rey Sandhelm γ | ×3 |
| Rey Sandgreaves γ | ×2 |
| Rey Sandhelm β | ×4 |
| Rey Sandmail β | ×2 |
| Rey Sandgreaves β | ×3 |
Talismans
| Grit Charm III | ×3 |
|---|---|
| Power Charm III | ×4 |
| Breaker Charm II | ×3 |
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 52,800 Zenny |
| Sell price | 5,280 Zenny |
| Armor sphere value | 110 |
| Ore value | 110 |