Spotted Poison Hide+
A highly poisonous hide from a Rompopolo. The more striking the pattern, the more poisonous it is.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Rompopolo | Target reward | High rank | 10% | ×1 |
| Rompopolo | Target reward | High rank | 10% | ×1 |
| Rompopolo | Carve | High rank | 15% | ×1 |
| Rompopolo | Wound destroyed | High rank | 20% | ×1 |
| Rompopolo | Target reward | High rank | 30% | ×1 |
| Rompopolo | Broken partHead | High rank | 60% | ×1 |
| Rompopolo | Broken partBack | High rank | 60% | ×1 |
| Rompopolo | Broken partTail | High rank | 60% | ×1 |
Used to craft
Weapons
| Rompo Hacker III | ×4 |
|---|---|
| Rompo Piercer III | ×4 |
| Rompo Wrecker III | ×4 |
| Rompo Shielder III | ×4 |
| Rompo Sniper III | ×4 |
Armor
| Rompomask α | ×5 |
|---|---|
| Diver's Braces α | ×2 |
| Diver's Boots α | ×1 |
| Rompopolo Mail β | ×2 |
| Rompopolo Vambraces β | ×1 |
| Rompopolo Coil β | ×2 |
| Rompopolo Mail α | ×2 |
| Rompopolo Vambraces α | ×1 |
| Rompopolo Coil α | ×2 |
Talismans
| Thunder Charm III | ×3 |
|---|---|
| Sheathe Charm II | ×4 |
| Friendship Charm IV | ×4 |
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 17,820 Zenny |
| Sell price | 1,782 Zenny |
| Armor sphere value | 80 |
| Ore value | 80 |