Xu Wu Hide
The hide of a Xu Wu. Covered in mucus and uniquely flexible, it's quite a trial to work with.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Xu Wu | Target reward | Low rank | 25% | ×1 |
| Xu Wu | Carve | Low rank | 28% | ×1 |
| Xu Wu | Wound destroyed | Low rank | 50% | ×1 |
| Xu Wu | Carve (rotten) | Low rank | 60% | ×1 |
| Xu Wu | Carve (rotten, severed) | Low rank | 60% | ×1 |
Used to craft
Weapons
| Nihil Great Sword I | ×3 |
|---|---|
| Nihil Sword I | ×3 |
| Nihil Hammer I | ×3 |
| Nihil Chord I | ×3 |
| Nihil Switch Axe I | ×3 |
| Nihil Bow I | ×3 |
Armor
| Xu Wu Helm | ×2 |
|---|---|
| Xu Wu Vambraces | ×2 |
| Xu Wu Coil | ×2 |
Talismans
| Surge Charm I | ×2 |
|---|
Details
| Rarity | 4 |
|---|---|
| Carry limit | 99 |
| Buy price | 5,800 Zenny |
| Sell price | 580 Zenny |
| Armor sphere value | 5 |
| Ore value | 5 |