Xu Wu
Cephalopods that roam the Ruins of Wyveria and prey on Guardians. This often leads to conflicts between the two monsters.
Weaknesses
Resistances
DragonSoundFlashHitzones
| Part | Severing | Blunt | Projectile | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| Front Right ArmBase health: 250Kinsect extract: White | 0.50 | 0.45 | 0.30 | 0.05 | 0.03 | 0.05 | 0.25 | 0.00 | 0.00 |
| Rear Left ArmBase health: 180Kinsect extract: Orange | 0.50 | 0.45 | 0.30 | 0.05 | 0.03 | 0.05 | 0.25 | 0.00 | 0.00 |
| Middle Left ArmBase health: 200Kinsect extract: Orange | 0.50 | 0.45 | 0.30 | 0.05 | 0.03 | 0.05 | 0.25 | 0.00 | 0.00 |
| MembraneKinsect extract: Orange | 0.30 | 0.50 | 0.20 | 0.10 | 0.05 | 0.10 | 0.30 | 0.00 | 0.00 |
| MouthBase health: 200Kinsect extract: Red | 1.00 | 1.00 | 0.70 | 0.15 | 0.10 | 0.15 | 0.45 | 0.00 | 0.00 |
| HeadBase health: 300Kinsect extract: Red | 0.70 | 0.65 | 0.50 | 0.05 | 0.03 | 0.05 | 0.25 | 0.00 | 1.00 |
| TentacleKinsect extract: Orange | 0.30 | 0.50 | 0.20 | 0.10 | 0.05 | 0.10 | 0.30 | 0.00 | 0.00 |
| Middle Right ArmBase health: 200Kinsect extract: Orange | 0.50 | 0.45 | 0.30 | 0.05 | 0.03 | 0.05 | 0.25 | 0.00 | 0.00 |
| Front Left ArmBase health: 250Kinsect extract: White | 0.50 | 0.45 | 0.30 | 0.05 | 0.03 | 0.05 | 0.25 | 0.00 | 0.00 |
| TorsoKinsect extract: Orange | 0.30 | 0.50 | 0.20 | 0.10 | 0.05 | 0.10 | 0.30 | 0.00 | 0.00 |
| Rear Right ArmBase health: 180Kinsect extract: Orange | 0.50 | 0.45 | 0.30 | 0.05 | 0.03 | 0.05 | 0.25 | 0.00 | 0.00 |
Target reward
| Xu Wu Hide | Low rank | 25% | ×1 |
| Golden Corneum | Low rank | 25% | ×1 |
| Xu Wu Claw | Low rank | 15% | ×1 |
| Xu Wu Tentacle | Low rank | 11% | ×1 |
| Xu Wu Fang | Low rank | 11% | ×1 |
| Xu Wu Certificate | Low rank | 8% | ×1 |
| Xu Wu Cerebrospinal Fluid | Low rank | 5% | ×1 |
| Xu Wu Umbragem | High rank | 100% | ×1 |
| Xu Wu Hide+ | High rank | 26% | ×1 |
| Golden Corneum+ | High rank | 26% | ×1 |
| Xu Wu Tentacle+ | High rank | 24% | ×1 |
| Xu Wu Claw+ | High rank | 24% | ×1 |
| Xu Wu Fang+ | High rank | 24% | ×1 |
| Xu Wu Hide+ | High rank | 22% | ×1 |
| Golden Corneum+ | High rank | 22% | ×1 |
| Xu Wu Cerebrospinal Fluid | High rank | 21% | ×1 |
| Xu Wu Claw+ | High rank | 16% | ×1 |
| Xu Wu Claw+ | High rank | 16% | ×1 |
| Xu Wu Tentacle+ | High rank | 11% | ×1 |
| Xu Wu Tentacle+ | High rank | 11% | ×1 |
| Xu Wu Fang+ | High rank | 11% | ×1 |
| Xu Wu Fang+ | High rank | 11% | ×1 |
| Xu Wu Certificate S | High rank | 8% | ×1 |
| Xu Wu Cerebrospinal Fluid | High rank | 7% | ×1 |
| Xu Wu Cerebrospinal Fluid | High rank | 7% | ×1 |
| Xu Wu Umbragem | High rank | 7% | ×1 |
| Xu Wu Umbragem | High rank | 3% | ×1 |
| Xu Wu Umbragem | High rank | 3% | ×1 |
Carve
| Xu Wu Hide | Low rank | 28% | ×1 |
| Golden Corneum | Low rank | 23% | ×1 |
| Xu Wu Claw | Low rank | 18% | ×1 |
| Xu Wu Fang | Low rank | 13% | ×1 |
| Xu Wu Tentacle | Low rank | 11% | ×1 |
| Xu Wu Cerebrospinal Fluid | Low rank | 7% | ×1 |
| Xu Wu Hide+ | High rank | 30% | ×1 |
| Golden Corneum+ | High rank | 23% | ×1 |
| Xu Wu Claw+ | High rank | 18% | ×1 |
| Xu Wu Fang+ | High rank | 13% | ×1 |
| Xu Wu Tentacle+ | High rank | 11% | ×1 |
| Xu Wu Umbragem | High rank | 5% | ×1 |
Wound destroyed
| Xu Wu Hide | Low rank | 50% | ×1 |
| Golden Corneum | Low rank | 50% | ×1 |
| Xu Wu Hide+ | High rank | 50% | ×1 |
| Golden Corneum+ | High rank | 50% | ×1 |
Carve (rotten)
| Xu Wu Hide | Low rank | 60% | ×1 |
| Golden Corneum | Low rank | 40% | ×1 |
| Xu Wu Hide+ | High rank | 60% | ×1 |
| Golden Corneum+ | High rank | 40% | ×1 |
Carve (rotten, severed)
| Xu Wu Hide | Low rank | 60% | ×1 |
| Xu Wu Tentacle | Low rank | 40% | ×1 |
| Xu Wu Hide+ | High rank | 60% | ×1 |
| Xu Wu Tentacle+ | High rank | 40% | ×1 |
Broken part
| Xu Wu ClawFront Left Arm | Low rank | 100% | ×1 |
| Xu Wu ClawFront Right Arm | Low rank | 100% | ×1 |
| Xu Wu FangMouth | Low rank | 100% | ×1 |
| Golden CorneumHead | Low rank | 88% | ×1 |
| Xu Wu Cerebrospinal FluidHead | Low rank | 12% | ×1 |
| Xu Wu Claw+Front Left Arm | High rank | 100% | ×1 |
| Xu Wu Claw+Front Right Arm | High rank | 100% | ×1 |
| Xu Wu Fang+Mouth | High rank | 100% | ×1 |
| Golden Corneum+Head | High rank | 93% | ×1 |
| Xu Wu UmbragemHead | High rank | 7% | ×1 |
Carve (severed)
| Xu Wu Tentacle | Low rank | 93% | ×1 |
| Xu Wu Cerebrospinal Fluid | Low rank | 7% | ×1 |
| Xu Wu Tentacle+ | High rank | 95% | ×1 |
| Xu Wu Umbragem | High rank | 5% | ×1 |
Tempered wound
| Wyverian Bloodstone (S) | High rank | 45% | ×1 |
| Wyverian Bloodstone | High rank | 35% | ×1 |
| Wyverian Bloodstone (L) | High rank | 20% | ×1 |
Features
Cephalopod predators whose prey include Guardian monsters. The mucus secreted from their tentacles hardens quickly into sharp edges that resemble blades or spears, which is why some call Xu Wu the "Piercing Assassin." The sizable mouth hidden on their underside allows them to devour even rather large prey.
Hunter tips
Due to their predatory nature, you can expect Xu Wu to attack Guardians inside their habitat. They have no eyes, but their other senses are developed and they excel at catching prey off guard, especially with their ability to enter small crevices and crawl quickly across the ground. When one exposes its mouth, that means a deadly attack is coming, but with a powerful blow, you might be able to topple the creature.