Xu Wu Claw+
A sharp claw from a Xu Wu. It's longer and keener, allowing it to more easily bring down prey.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Xu Wu | Target reward | High rank | 16% | ×1 |
| Xu Wu | Target reward | High rank | 16% | ×1 |
| Xu Wu | Carve | High rank | 18% | ×1 |
| Xu Wu | Target reward | High rank | 24% | ×1 |
| Xu Wu | Broken partFront Left Arm | High rank | 100% | ×1 |
| Xu Wu | Broken partFront Right Arm | High rank | 100% | ×1 |
Used to craft
Weapons
| Nihil Great Sword II | ×6 |
|---|---|
| Nihil Sword II | ×6 |
| Nihil Hammer II | ×6 |
| Nihil Chord II | ×6 |
| Nihil Switch Axe II | ×6 |
| Nihil Bow II | ×6 |
Armor
| Xu Wu Mail α | ×4 |
|---|---|
| Xu Wu Vambraces α | ×3 |
| Xu Wu Coil α | ×3 |
| Round Glasses α | ×3 |
| Xu Wu Mail β | ×4 |
| Xu Wu Vambraces β | ×3 |
| Xu Wu Coil β | ×3 |
Talismans
| Grit Charm III | ×4 |
|---|---|
| Surge Charm III | ×4 |
Details
| Rarity | 6 |
|---|---|
| Carry limit | 99 |
| Buy price | 32,760 Zenny |
| Sell price | 3,276 Zenny |
| Armor sphere value | 90 |
| Ore value | 90 |