Wyvern Gem
Throughout a wyvern's life, impurities gather and form this peculiar gem.
Where it drops
| Monster | Method | Rank | Chance | Amount |
|---|---|---|---|---|
| Gravios | Target reward | High rank | 3% | ×1 |
| Gravios | Target reward | High rank | 3% | ×1 |
| Gravios | Carve | High rank | 5% | ×1 |
| Gravios | Target reward | High rank | 7% | ×1 |
| Gravios | Target reward | High rank | 100% | ×1 |
| Quematrice | Target reward | High rank | 3% | ×1 |
| Quematrice | Target reward | High rank | 3% | ×1 |
| Quematrice | Carve | High rank | 5% | ×1 |
| Quematrice | Carve (severed) | High rank | 7% | ×1 |
| Quematrice | Target reward | High rank | 7% | ×1 |
| Quematrice | Target reward | High rank | 100% | ×1 |
| Balahara | Target reward | High rank | 3% | ×1 |
| Balahara | Target reward | High rank | 3% | ×1 |
| Balahara | Carve | High rank | 5% | ×1 |
| Balahara | Carve (severed) | High rank | 7% | ×1 |
| Balahara | Target reward | High rank | 7% | ×1 |
| Balahara | Target reward | High rank | 100% | ×1 |
| Hirabami | Target reward | High rank | 3% | ×1 |
| Hirabami | Target reward | High rank | 3% | ×1 |
| Hirabami | Carve | High rank | 5% | ×1 |
| Hirabami | Target reward | High rank | 7% | ×1 |
| Hirabami | Target reward | High rank | 100% | ×1 |
| Rompopolo | Target reward | High rank | 3% | ×1 |
| Rompopolo | Target reward | High rank | 3% | ×1 |
| Rompopolo | Carve | High rank | 5% | ×1 |
| Rompopolo | Target reward | High rank | 7% | ×1 |
| Rompopolo | Target reward | High rank | 100% | ×1 |
Used to craft
Weapons
Armor
Details
| Rarity | 7 |
|---|---|
| Carry limit | 10 |
| Buy price | 40,000 Zenny |
| Sell price | 4,000 Zenny |
| Armor sphere value | 600 |
| Ore value | 600 |